Availability: | |
---|---|
Quantity: | |
Equipment Features:
1. Adopted double-layer structure feed hopper to effectively absorb generated noise during production.
2. The built-in circulating water cooling system can effectively reduce the temperature of the cutter and the crushing room during the working.
3. Applied special alloy material blades,which is impact resistance,wear resistance and good toughness.The toothed blade structure lower the cutting power energy consumption and improve the efficiency and prolong the lifespan.
4. Used movable rotating grid structure for easy maintenance.
KCS500 The first granulator main technical spec
Equipment model | KCS1600 | KCS1200 | KCS800 | KCS600 |
Motor power(Kw) | 90-132 | 75-110 | 37-55 | 22-30 |
Main shaft rotation rate(r/M) | 390 | 390 | 390 | 390 |
Input size(mm) | ≤60 | ≤60 | ≤60 | ≤60 |
Screen hole diameter(mm) | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 |
Output size(mm) | 3-28 | 3-28 | 3-28 | 3-28 |
Capacity(kg/h) | 1200~2500 | 900~1900 | 600~1600 | 450~1400 |
Moved blades Qty(Pcs) | 64-96 | 48-72 | 32-48 | 24-36 |
Fixed blades Qty(Pcs) | 8 | 6 | 4 | 4 |
Blade lifespan | 900×4×4 | 900×4×4 | 900×4×4 | 900×4×4 |
Cooling way | Cycle water cooling | |||
Size(L×W×Hmm) | 2750×1800×2300 | 2300×1770×2300 | 1650×1700××2300 | 1650×1450××2300 |
Equipment weight (kg) | 7500 | 5700 | 4700 | 3400 |
LXS500 The second granulator main technical spec
Model model | LXS1600 | LXS1200 | LXS800 | LXS600 |
Motor power(Kw) | 75 | 55 | 37 | 30 |
Main shaft rotation rate(r/M) | 495 | 495 | 495 | 495 |
Input size(mm) | 3月15日 | 3月15日 | 3月15日 | 3月15日 |
Screen hole diameter(mm) | Φ5 | Φ5 | Φ5 | Φ5 |
Output size(mm) | 0.4-5 | 0.4-5 | 0.4-5 | 0.4-5 |
Capacity(Kg/h) | 1100-1350 | 900-1200 | 500-650 | 300-400 |
Moved blades Qty(Pcs 片) | 64 | 48 | 32 | 24 |
Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
Blade lifespan | 1800×4×6 | 1800×4×6 | 1800×4×6 | 1800×4×6 |
Cooling way | Cycle water cooling | |||
Size(L×W×Hmm) | 2750×1800×2300 | 2300×1770×2300 | 1650×1700×2300 | 1650×1450×2300 |
Equipment weight (kg) | 6200 | 5700 | 4700 | 3400 |
Equipment Features:
1. Adopted double-layer structure feed hopper to effectively absorb generated noise during production.
2. The built-in circulating water cooling system can effectively reduce the temperature of the cutter and the crushing room during the working.
3. Applied special alloy material blades,which is impact resistance,wear resistance and good toughness.The toothed blade structure lower the cutting power energy consumption and improve the efficiency and prolong the lifespan.
4. Used movable rotating grid structure for easy maintenance.
KCS500 The first granulator main technical spec
Equipment model | KCS1600 | KCS1200 | KCS800 | KCS600 |
Motor power(Kw) | 90-132 | 75-110 | 37-55 | 22-30 |
Main shaft rotation rate(r/M) | 390 | 390 | 390 | 390 |
Input size(mm) | ≤60 | ≤60 | ≤60 | ≤60 |
Screen hole diameter(mm) | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 |
Output size(mm) | 3-28 | 3-28 | 3-28 | 3-28 |
Capacity(kg/h) | 1200~2500 | 900~1900 | 600~1600 | 450~1400 |
Moved blades Qty(Pcs) | 64-96 | 48-72 | 32-48 | 24-36 |
Fixed blades Qty(Pcs) | 8 | 6 | 4 | 4 |
Blade lifespan | 900×4×4 | 900×4×4 | 900×4×4 | 900×4×4 |
Cooling way | Cycle water cooling | |||
Size(L×W×Hmm) | 2750×1800×2300 | 2300×1770×2300 | 1650×1700××2300 | 1650×1450××2300 |
Equipment weight (kg) | 7500 | 5700 | 4700 | 3400 |
LXS500 The second granulator main technical spec
Model model | LXS1600 | LXS1200 | LXS800 | LXS600 |
Motor power(Kw) | 75 | 55 | 37 | 30 |
Main shaft rotation rate(r/M) | 495 | 495 | 495 | 495 |
Input size(mm) | 3月15日 | 3月15日 | 3月15日 | 3月15日 |
Screen hole diameter(mm) | Φ5 | Φ5 | Φ5 | Φ5 |
Output size(mm) | 0.4-5 | 0.4-5 | 0.4-5 | 0.4-5 |
Capacity(Kg/h) | 1100-1350 | 900-1200 | 500-650 | 300-400 |
Moved blades Qty(Pcs 片) | 64 | 48 | 32 | 24 |
Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
Blade lifespan | 1800×4×6 | 1800×4×6 | 1800×4×6 | 1800×4×6 |
Cooling way | Cycle water cooling | |||
Size(L×W×Hmm) | 2750×1800×2300 | 2300×1770×2300 | 1650×1700×2300 | 1650×1450×2300 |
Equipment weight (kg) | 6200 | 5700 | 4700 | 3400 |